| Monday 25 January 2010 | Result |
Pairs Matchplay League Round 1 - Victoria Course
|
|
| Stephen Ridley & Mathew Tyrie | Stephen Bootes & David Ralph | Stephen Bootes & David Ralph 1 up |
| Nigel Cleaver & Andrew Kay | Ian Turner & Christopher Gill | Nigel Cleaver & Andrew Kay w/o |
| Donald Fraser & Jon Spence | Glen Storey & John McKeown | Glen Storey & John McKeown 2 up |
| Tuesday 26 January 2010 | Result |
Pairs Matchplay League Round 2 - The Old Course Course
|
|
| Stephen Bootes & David Ralph | Nigel Cleaver & Andrew Kay | Nigel Cleaver & Andrew Kay 2&1 |
| Ian Turner & Christopher Gill | Donald Fraser & Jon Spence | Donald Fraser & Jon Spence 2 up |
| Glen Storey & John McKeown | Stephen Ridley & Mathew Tyrie | Stephen Ridley & Mathew Tyrie 2 & 1 |
| Wednesday 27 January 2010 | Result |
Pairs Matchplay League Round 3 - Laguna Course
|
|
| Nigel Cleaver & Andrew Kay | Stephen Ridley & Mathew Tyrie | Stephen Ridley & Mathew Tyrie 3&1 |
| Donald Fraser & Jon Spence | Stephen Bootes & David Ralph | Stephen Bootes & David Ralph 3&1 |
| Ian Turner & Christopher Gill | Glen Storey & John McKeown | Halved |
| Thursday 28 January 2010 | Result |
Pairs Matchplay League Round 4 - Faldo Course
|
|
| Stephen Bootes & David Ralph | Ian Turner & Christopher Gill | Ian Turner & Christopher Gill 3&1 |
| Glen Storey & John McKeown | Nigel Cleaver & Andrew Kay | Nigel Cleaver & Andrew Kay 4&3 |
| Stephen Ridley & Mathew Tyrie | Donald Fraser & Jon Spence | Donald Fraser & Jon Spence 3&2 |
| Friday 29 January 2010 | Result |
Pairs Matchplay League Round 5 - Millennium Course
|
|
| Ian Turner & Christopher Gill | Stephen Ridley & Mathew Tyrie | Stephen Ridley & Mathew Tyrie 5&3 |
| Glen Storey & John McKeown | Stephen Bootes & David Ralph | Stephen Bootes & David Ralph 2&1 |
| Nigel Cleaver & Andrew Kay | Donald Fraser & Jon Spence | Halved |